Bendix® Air Brake Compressor DF-596
| Bore Diameter | 3.465 in. |
| Cooling Type | Air |
| Cylinder Quantity | 2 |
| Discharge Port Diameter | 1-1/16 in. – 12 UNF |
| Mounting Type | Flange Mount |
| Oil Port Diameter | 1/2 in. – 20 UNF |
| Operation | Engine Driven |
| Rated Displacement | 27 CFM @ 1250 RPM |
| Safety Valve Port Diameter | 3/4 in. – 16 UNF |
| Series | DuraFlo 596™ |
| Stroke Length | 1.968 in. |
| Unloader Port Diameter | 7/8 in. – 14 UNF |
| Water Port Diameter | 3/4 in. – 16 UNF |




Reviews
There are no reviews yet.